ADGs Repository Of Design - Residential Area
| Originator Name | Category | Title | Letter No.& Date | Related Firm | Date of Upload | Downloads | Remarks |
|---|---|---|---|---|---|---|---|
| ADG D&C PUNE | Residential Area | OFFICERS ACCN | 2023-06-08 | Rear elevation.pdf | REAR ELEVATION |
||
| ADG D&C PUNE | Residential Area | OFFICERS ACCN | 2023-06-08 | PLANS OF T-1, T-2, T-3.pdf | PLAN 2 |
||
| ADG D&C PUNE | Residential Area | OFFICERS ACCN | 2023-06-08 | PLANS OF (T-1).pdf | PLAN 1 |
||
| ADG D&C PUNE | Residential Area | OFFICERS ACCN | 2023-06-08 | Front elevation.pdf | FRONT ELEVATION |
||
| ADG D&C PUNE | Residential Area | OFFICERS ACCN | 2023-06-08 | ELEVATION, SECTION AND 3D.pdf | ELEVATION, SECTION AND 3D VIEW |
||
| ADG D&C PUNE | Residential Area | Type II Md Accn | 2023-06-07 | Type II md accn.pdf | |||
| ADG D&C PUNE | Residential Area | Married Accn | 2023-06-07 | Married Accn for MCPO-CPO.pdf |
