ADGs Repository Of Design - Over Head Tanks
| Originator Name | Category | Title | Letter No.& Date | Related Firm | Date of Upload | Downloads | Remarks |
|---|---|---|---|---|---|---|---|
| ADG D&C PUNE | Over Head Tanks | TWO LAKH GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf 04.pdf | TWO LAKH GALLON OHT - 4 |
||
| ADG D&C PUNE | Over Head Tanks | TWO LAKH GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf 03.pdf | TWO LAKH GALLON OHT - 3 |
||
| ADG D&C PUNE | Over Head Tanks | TWO LAKH GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf02.pdf | TWO LAKH GALLON OHT - 2 |
||
| ADG D&C PUNE | Over Head Tanks | TWO LAKH GALLON OHT | 2023-06-08 | FINAL DRG-Model.pdf 01.pdf | TWO LAKH GALLON OHT - 1 |
||
| ADG D&C PUNE | Over Head Tanks | ONE LAKH GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf04.pdf | ONE LAKH GALLON OHT - 4 |
||
| ADG D&C PUNE | Over Head Tanks | ONE LAKH GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf03.pdf | ONE LAKH GALLON OHT - 3 |
||
| ADG D&C PUNE | Over Head Tanks | ONE LAKH GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf02.pdf | ONE LAKH GALLON OHT - 2 |
||
| ADG D&C PUNE | Over Head Tanks | ONE LAKH GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf01.pdf | ONE LAKH GALLON OHT - 1 |
||
| ADG D&C PUNE | Over Head Tanks | 50,000 GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf04.pdf | 50,000 GALLON OHT - 4 |
||
| ADG D&C PUNE | Over Head Tanks | 50,000 GALLON OHT | 2023-06-08 | FINAL DRG -Model.pdf03.pdf | 50,000 GALLON OHT - 3 |
